Class | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Adj | R13 Secs | R13 Adj | R13 Psn | Points | Position |
Solo | Guy Lonsdale | 2 | 1 | 4 | 3 | 2 | 1 | 7.0 | 11 | 1 | 1 | 250 | 1713 | 1963 | 4 | 8 | 1 | |||
Blaze | Phil O'Nions | 1 | 3 | 2 | 1 | 8 | 9 | 4 | 3 | 190 | 14 | 2 | ||||||||
Solo | David Pocock | (16) | 9 | 3 | 6 | 1 | 5 | 3.0 | 10 | 60 | 1817 | 1877 | 1 | 19 | 3 | |||||
Solo | Paul Kimmens | 4 | 10 | 7 | 13 | 5 | (16) | 2 | 4 | 0 | 1889 | 1889 | 2 | 24 | 4 | |||||
RS 200 | James Ewence | Eve Williams | 7 | 4 | 6 | 3 | 6 | 4 | 30 | 2107 | 2137 | 14 | 30 | 5 | ||||||
Solo | Blair Jamieson | 6 | 6 | 11 | 7 | 3 | 2 | 9 | 6.0 | 9 | 70 | 30 | 6 | |||||||
FF (Silver) | Tony Oatley | Tim Greaves/Craig | 11 | 5 | 9 | 11 | 13 | 11 | 2 | 2 | 10.5 | 8 | 10 | 37 | 7 | |||||
RS Vareo | Mark Caldecourt | 14 | 12 | 12 | 9 | 5 | 6 | 12.0 | 2 | 6 | -100 | 2335 | 2235 | 18 | 40 | 8 | ||||
FF (Classic) | John Harvey | Nick N-B | 15 | 8 | 3 | 1 | 9.0 | 5 | -10 | 2384 | 2374 | 21 | 41 | 9 | ||||||
Solo | Vernon Perkins | 15 | 11 | 8 | 15 | 11 | 5 | 14.0 | 12 | 6 | 4 | -160 | 2166 | 2006 | 8 | 42 | 10 | |||
Solo | Ian Bartlett | 5 | (14) | 5 | 4 | 10 | (16) | 40 | 2127 | 2167 | 16 | 54 | 11 | |||||||
RS 300 | Gary Morris | 1 | 14 | 12 | 10 | 9 | 15.0 | 18 | -20 | 2111 | 2091 | 10 | 56 | 12 | ||||||
Laser | Rupert Stock | 3 | 2 | 4.0 | 6 | 90 | 89 | 13 | ||||||||||||
Solo | Chris Jeffries | 10 | 8 | 10 | 12 | -10 | 2140 | 2130 | 13 | 90 | 14 | |||||||||
RS 100 10.2 | Chris McCormack | 18 | 19 | 14 | 12 | 16.0 | 15 | -300 | 2548 | 2248 | 19 | 94 | 15 | |||||||
Solo | Mike Weeks | 8 | 1 | 6 | 60 | 1907 | 1967 | 6 | 95 | 16 | ||||||||||
RS Vareo | Bill Smith | 19 | 5 | 8.0 | 7 | -50 | 2335 | 2285 | 20 | 96 | 17 | |||||||||
420 | Catriona Wallace | Charlotte Ashworth | 1.0 | 4 | 80 | 1837 | 1917 | 3 | 119 | 18 | ||||||||||
FF (Silver) | Andrew Wallace | Ali Wallace | 5.0 | 1 | 70 | 1992 | 2062 | 9 | 126 | 19 | ||||||||||
RS Vareo | Andrew Appleton | 14 | 17 | 13.0 | 14 | -90 | 132 | 20 | ||||||||||||
RS 200 | Andy Schaffner | Tom Schaffner | 7 | 4 | 20 | 2154 | 2174 | 17 | 139 | 21 | ||||||||||
RS Vareo | Tom Harris | 13 | 6 | 10 | -30 | 140 | 22 | |||||||||||||
RS 200 | Tom Schaffner | Andy Schaffner | 12 | 15 | 2 | 10 | 140 | 23 | ||||||||||||
RS Vareo | Kevin Weatherhead | 10.5 | 13 | -30 | 2144 | 2114 | 12 | 146.5 | 24 | |||||||||||
RS 200 | Rich Hague | Kelly Murphy | 17 | 8 | -30 | 2135 | 2105 | 11 | 147 | 25 | ||||||||||
Cadet | Aliya Jannaty | Aqil Jannaty | 2.0 | 3 | 70 | 153 | 26 | |||||||||||||
Albacore | Sue Morris | Alison Hall | 4 | 7 | 20 | 159 | 27 | |||||||||||||
420 | Ali Wallace | Harry Wilkes | 9 | 7 | 0 | 164 | 28 | |||||||||||||
Wayfarer | Rachel Vynne | William Gardiner | 9 | 13 | -60 | 170 | 29 | |||||||||||||
Solo | Peter Pearson | 13 | 16 | -20 | 177 | 30 | ||||||||||||||
Laser 3000 | Chris Williams | Eve Williams | 16 | 18 | -60 | 182 | 31 | |||||||||||||
Albacore | Liz Hassell | Kathy Williams | 17.0 | 18 | 0 | 183 | 32 | |||||||||||||
Albacore | Tristen Tremethick | Anne Malberg | 0 | 1966 | 1966 | 5 | 190 | 33 | ||||||||||||
RS 200 | Toby Ashton | Eve Williams | 6 | 0 | 191 | 34 | ||||||||||||||
Laser | Mike Frost | 0 | 1967 | 1967 | 7 | 192 | 35 | |||||||||||||
Solo | Don Clark | 0 | 2151 | 2151 | 15 | 200 | 36 |
Scoring by Conventional Means - For Information Only
Position | Helm Name | Crew Name | Class | Sail No | PY |
R1 5/1 |
R2 5/1 |
R3 12/1 |
R4 12/1 |
R5 19/1 |
R6 19/1 |
R7 26/1 |
R8 26/1 |
R9 2/2 |
R10 2/2 |
R11 9/2 |
R12 9/2 |
R13 9/2 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Guy Lonsdale | Solo | 4512 | 1148 |
|
|
|
|
1.0 | 1.0 | 1.0 |
|
1.0 | 1.0 | 1.0 | 6.0 | |||
2nd | Phil O'Nions | Blaze | 718 | 1032 | 1.0 |
|
1.0 | 1.0 |
|
2.0 | 1.5 | 1.0 | 7.5 | ||||||
3rd | David Pocock | Solo | 4866 | 1148 |
|
|
4.0 | 5.0 | 1.5 | 3.0 | 5.0 |
|
2.0 | 20.5 | |||||
4th | Paul Kimmens | Solo | 5148 | 1148 | 4.0 |
|
6.0 |
|
7.0 |
|
2.0 | DNF | 4.0 | 27.0 | |||||
5th | Blair Jamieson | Solo | 4808 | 1148 | 6.0 | 5.0 |
|
6.0 | 4.0 | 3.0 |
|
6.0 |
|
30.0 | |||||
6th | James Ewence | Eve Williams | RS 200 | 581 | 1053 | 7.0 | 4.0 | 6.0 | 4.0 | 5.0 | 4.0 |
|
30.0 | ||||||
7th | Tony Oatley | Tim G./Craig | Flying Fifteen (Silver) | 3374 | 1039 |
|
6.0 | 8.0 | 7.0 |
|
|
3.0 | 2.0 | 8.0 |
|
34.0 | |||
8th | John Harvey | Andrew/Kelly/Nick/Barry | Flying Fifteen (Classic) | 2260 | 1051 | 14.0 | 9.0 | 4.0 | 5.0 | 9.5 | 6.0 |
|
47.5 | ||||||
9th | Ian Bartlett | Solo | 5282 | 1148 | 5.0 | DNF | 5.0 | 4.0 | 9.0 |
|
11.0 | 48.0 | |||||||
10th | Gary Morris | RS 300 | 318 | 995 | 3.0 | 8.0 | 11.0 | 8.0 | DNF |
|
|
10.0 | 49.0 | ||||||
11th | Mark Caldecourt | RS Vareo | 336 | 1052 |
|
11.0 |
|
|
6.0 | 6.0 | 14.0 | 8.0 | DNF |
|
51.0 | ||||
12th | Vernon Perkins | Solo | 4049 | 1148 |
|
12.0 | 12.0 |
|
12.0 | 10.0 |
|
|
DNF | DNF |
|
56.0 | |||
13th | Rupert Stock | Laser | 159654 | 1087 | 3.0 | 2.0 | 2.0 | 5.0 | 86.0 | ||||||||||
14th | Chris Jeffries | Solo | 4341 | 1148 | 10.0 | 9.5 | 9.0 | 10.0 | 13.0 | 88.5 | |||||||||
15th | Mike Weeks | Solo | 4241 | 1148 | 8.0 | 3.0 | 5.0 | 5.0 | 95.0 | ||||||||||
16th | Chris McCormack | RS 100 10.2 | 301 | 992 | 18.0 | 19.0 | 15.0 | 13.0 | 16.0 | 15.0 |
|
96.0 | |||||||
17th | Bill Smith | RS Vareo | 462 | 1052 | 19.0 | 13.0 | 11.0 | 11.0 | 18.5 | 109.5 | |||||||||
18th | Catriona Wallace | Charlotte Ashworth | 420 | 53598 | 1100 | 3.0 | 2.0 | 3.0 | 119.0 | ||||||||||
19th | Andrew Wallace | Ali Wallace | Flying Fifteen (Silver) | 3355 | 1039 | 7.0 | 1.0 | 8.0 | 127.0 | ||||||||||
20th | Andrew Appleton | RS Vareo | 407 | 1052 | 13.0 | 16.0 | 12.0 | 14.0 | 129.0 | ||||||||||
21st | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 12.0 | 14.0 | 3.0 | 140.0 | ||||||||||
22nd | Andy Schaffner | Tom Schaffner | RS 200 | 761 | 1053 | 8.0 | 7.0 | 16.0 | 142.0 | ||||||||||
23rd | Tom Harris | RS Vareo | 356 | 1052 | 13.0 | 7.0 | 11.0 | 142.0 | |||||||||||
24th | Kevin Weatherhead | RS Vareo | 306 | 1052 | 9.5 | 12.0 | 14.0 | 146.5 | |||||||||||
25th | Rich Hague | Kelly Murphy | RS 200 | 209 | 1053 | 17.0 | 9.0 | 12.0 | 149.0 | ||||||||||
26th | Aliya Jannaty | Aqil Jannaty | Cadet | 9963 | 1432 | 4.0 | 4.0 | 156.0 | |||||||||||
27th | Sue Morris | Alison Hall | Albacore | 8068 | 1055 | 5.0 | 6.0 | 159.0 | |||||||||||
28th | Ali Wallace | Harry Wilkes | 420 | 52456 | 1100 | 9.0 | 7.0 | 164.0 | |||||||||||
29th | Rachel Vynne | William Gardiner | Wayfarer | 6991 | 1101 | 10.0 | 11.0 | 169.0 | |||||||||||
30th | Peter Peason | Solo | 4965 | 1148 | 11.0 | 14.0 | 173.0 | ||||||||||||
31st | Chris Williams | Eve Williams | Laser 3000 | 3079 | 1047 | 16.0 | 18.0 | 182.0 | |||||||||||
32nd | Liz Hassall | Kathy Williams | Albacore | 8008 | 1055 | 17.0 DNS | DNF | 183.0 | |||||||||||
33rd | Tristan Tremethick | Anne Muhlberg | Albacore | 7507 | 1055 | 6.0 | 191.0 | ||||||||||||
34th | Toby Ashtom | Eve Williams | RS 200 | 1419 | 1053 | 6.0 DSQ | 191.0 | ||||||||||||
35th | Mike Frost | Laser | 196759 | 1087 | 7.0 | 192.0 | |||||||||||||
36th | Don Clark | Solo | 4928 | 1148 | 15.0 | 200.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phil O'Nions | Blaze | 718 | 1032 | 2607 | 4 | 0:42:06 | 1.0 | |
2 | Guy Lonsdale | Solo | 4512 | 1148 | 2939 | 4 | 0:42:40 | 2.0 | |
3 | Rupert Stock | Laser | 159654 | 1087 | 2828 | 4 | 0:43:22 | 3.0 | |
4 | Paul Kimmens | Solo | 5148 | 1148 | 3008 | 4 | 0:43:40 | 4.0 | |
5 | Ian Bartlett | Solo | 5282 | 1148 | 3033 | 4 | 0:44:02 | 5.0 | |
6 | Blair Jamieson | Solo | 4808 | 1148 | 3034 | 4 | 0:44:03 | 6.0 | |
7 | James Ewence | Eve Williams | RS 200 | 581 | 1053 | 2856 | 4 | 0:45:12 | 7.0 |
8 | Mike Weeks | Solo | 4241 | 1148 | 3135 | 4 | 0:45:31 | 8.0 | |
9 | Ali Wallace | Harry Wilkes | 420 | 52456 | 1100 | 3016 | 4 | 0:45:42 | 9.0 |
10 | Chris Jeffries | Solo | 4341 | 1148 | 3192 | 4 | 0:46:20 | 10.0 | |
11 | Tony Oatley | Tim G./Craig | Flying Fifteen (Silver) | 3374 | 1039 | 2911 | 4 | 0:46:42 | 11.0 |
12 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 2980 | 4 | 0:47:10 | 12.0 |
13 | Tom Harris | RS Vareo | 356 | 1052 | 3032 | 4 | 0:48:02 | 13.0 | |
14 | Mark Caldecourt | RS Vareo | 336 | 1052 | 3116 | 4 | 0:49:22 | 14.0 | |
15 | Vernon Perkins | Solo | 4049 | 1148 | 2569 | 3 | 0:49:44 | 15.0 | |
16 | David Pocock | Solo | 4866 | 1148 | OCS | 16.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 4512 | 1148 | 2110 | 3 | 0:30:38 | 1.0 | |
2 | Rupert Stock | Laser | 159654 | 1087 | 2031 | 3 | 0:31:08 | 2.0 | |
3 | Phil O'Nions | Blaze | 718 | 1032 | 1930 | 3 | 0:31:10 | 3.0 | |
4 | James Ewence | Eve Williams | RS 200 | 581 | 1053 | 2033 | 3 | 0:32:11 | 4.0 |
5 | Blair Jamieson | Solo | 4808 | 1148 | 2250 | 3 | 0:32:40 | 5.0 | |
6 | Tony Oatley | Tim G./Craig | Flying Fifteen (Silver) | 3374 | 1039 | 2039 | 3 | 0:32:42 | 6.0 |
7 | Ali Wallace | Harry Wilkes | 420 | 52456 | 1100 | 2173 | 3 | 0:32:55 | 7.0 |
8 | Paul Kimmens | Solo | 5148 | 1148 | 2271 | 3 | 0:32:58 | 8.0 | |
9 | David Pocock | Solo | 4866 | 1148 | 2273 | 3 | 0:33:00 | 9.5 | |
9 | Chris Jeffries | Solo | 4341 | 1148 | 2273 | 3 | 0:33:00 | 9.5 | |
11 | Mark Caldecourt | RS Vareo | 336 | 1052 | 2275 | 3 | 0:36:03 | 11.0 | |
12 | Vernon Perkins | Solo | 4049 | 1148 | 2487 | 3 | 0:36:06 | 12.0 | |
13 | Ian Bartlett | Solo | 5282 | 1148 | DNF | 14.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phil O'Nions | Blaze | 718 | 1032 | 31:09 | 4 | 0:30:11 | 1.0 | |
2 | Guy Lonsdale | Solo | 4512 | 1148 | 35:08 | 4 | 0:30:36 | 2.0 | |
3 | Gary Morris | RS 300 | 318 | 995 | 31:12 | 4 | 0:31:21 | 3.0 | |
4 | David Pocock | Solo | 4866 | 1148 | 37:11 | 4 | 0:32:23 | 4.0 | |
5 | Ian Bartlett | Solo | 5282 | 1148 | 37:26 | 4 | 0:32:36 | 5.0 | |
6 | Paul Kimmens | Solo | 5148 | 1148 | 38:20 | 4 | 0:33:23 | 6.0 | |
7 | Tom Harris | RS Vareo | 356 | 1052 | 35:13 | 4 | 0:33:29 | 7.0 | |
8 | Tony Oatley | Tim G./Craig | Flying Fifteen (Silver) | 3374 | 1039 | 35:11 | 4 | 0:33:52 | 8.0 |
9 | Chris Jeffries | Solo | 4341 | 1148 | 39.19 | 4 | 0.34.15 | 9.0 | |
10 | Blair Jamieson | Solo | 4808 | 1148 | 39:24 | 4 | 0:34:19 | 10.0 | |
11 | Peter Peason | Solo | 4965 | 1148 | 40:01 | 4 | 0:34:51 | 11.0 | |
12 | Vernon Perkins | Solo | 4049 | 1148 | 40:25 | 4 | 0:35:12 | 12.0 | |
13 | Andrew Appleton | RS Vareo | 407 | 1052 | 37:41 | 4 | 0:35:49 | 13.0 | |
14 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 38:17 | 4 | 0:36:21 | 14.0 |
15 | Mark Caldecourt | RS Vareo | 336 | 1052 | 38:18 | 4 | 0:36:24 | 15.0 | |
16 | Chris Williams | Eve Williams | Laser 3000 | 3079 | 1047 | 39:57 | 4 | 0:38:09 | 16.0 |
17 | Rich Hague | Kelly Murphy | RS 200 | 209 | 1053 | 40:30 | 4 | 0:38:28 | 17.0 |
18 | Chris McCormack | RS 100 10.2 | 301 | 992 | 39:09 | 4 | 0:39:28 | 18.0 | |
19 | Bill Smith | RS Vareo | 462 | 1052 | 31:48 | 3 | 0:40:18 | 19.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phil O'Nions | Blaze | 718 | 1032 | 43:02 | 4 | 0:41:42 | 1.0 | |
2 | Guy Lonsdale | Solo | 4512 | 1148 | 51:14 | 4 | 0:44:38 | 2.0 | |
3 | Tom Schaffner | Andy Schaffner | RS 200 | 761 | 1053 | 47:54 | 4 | 0:45:29 | 3.0 |
4 | Ian Bartlett | Solo | 5282 | 1148 | 53:29 | 4 | 0:46:35 | 4.0 | |
5 | David Pocock | Solo | 4866 | 1148 | 54:30 | 4 | 0:47:28 | 5.0 | |
6 | Blair Jamieson | Solo | 4808 | 1148 | 54:48 | 4 | 0:47:44 | 6.0 | |
7 | Tony Oatley | Tim G./Craig | Flying Fifteen (Silver) | 3374 | 1039 | 49:46 | 4 | 0:47:54 | 7.0 |
8 | Gary Morris | RS 300 | 318 | 995 | 47:45 | 4 | 0:47:59 | 8.0 | |
9 | Rich Hague | Kelly Murphy | RS 200 | 209 | 1053 | 50:51 | 4 | 0:48:17 | 9.0 |
10 | Chris Jeffries | Solo | 4341 | 1148 | 55:28 | 4 | 0:48:19 | 10.0 | |
11 | Tom Harris | RS Vareo | 356 | 1052 | 50:52 | 4 | 0:48:21 | 11.0 | |
12 | Paul Kimmens | Solo | 5148 | 1148 | 55:32 | 4 | 0:48:22 | 12.0 | |
13 | Bill Smith | RS Vareo | 462 | 1052 | 50:58 | 4 | 0:48:27 | 13.0 | |
14 | Peter Peason | Solo | 4965 | 1148 | 56:38 | 4 | 0:49:20 | 14.0 | |
15 | Mark Caldecourt | RS Vareo | 336 | 1052 | 52:04 | 4 | 0:49:30 | 15.0 | |
16 | Andrew Appleton | RS Vareo | 407 | 1052 | 53:13 | 4 | 0:50:35 | 16.0 | |
17 | Vernon Perkins | Solo | 4049 | 1148 | 58:11 | 4 | 0:50:41 | 17.0 | |
18 | Chris Williams | Eve Williams | Laser 3000 | 3079 | 1047 | 54:25 | 4 | 0:51:58 | 18.0 |
19 | Chris McCormack | RS 100 10.2 | 301 | 992 | 55:02 | 4 | 0:55:29 | 19.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 4512 | 1148 | 40:50 | 3 | 0:35:34 | 1.0 | |
2 | Phil O'Nions | Blaze | 718 | 1032 | 38:51 | 3 | 0:37:39 | 2.0 | |
3 | Mike Weeks | Solo | 4241 | 1148 | 43:36 | 3 | 0:37:59 | 3.0 | |
4 | Blair Jamieson | Solo | 4808 | 1148 | 44:26 | 3 | 0:38:42 | 4.0 | |
5 | Sue Morris | Alison Hall | Albacore | 8068 | 1055 | 41:21 | 3 | 0:39:12 | 5.0 |
6 | James Ewence | Eve Williams | RS 200 | 581 | 1053 | 41:21 | 3 | 0:39:16 | 6.0 |
7 | Paul Kimmens | Solo | 5148 | 1148 | 45:24 | 3 | 0:39:33 | 7.0 | |
8 | Andy Schaffner | Tom Schaffner | RS 200 | 761 | 1053 | 41:55 | 3 | 0:39:48 | 8.0 |
9 | Ian Bartlett | Solo | 5282 | 1148 | 46:57 | 3 | 0:40:54 | 9.0 | |
10 | Rachel Vynne | William Gardiner | Wayfarer | 6991 | 1101 | 45:21 | 3 | 0:41:11 | 10.0 |
11 | Gary Morris | RS 300 | 318 | 995 | 42:51 | 3 | 0:43:04 | 11.0 | |
12 | Vernon Perkins | Solo | 4049 | 1148 | 49:53 | 3 | 0:43:27 | 12.0 | |
13 | Tony Oatley | Tim G./Craig | Flying Fifteen (Silver) | 3374 | 1039 | 46:27 | 3 | 0:44:42 | 13.0 |
14 | John Harvey | Andrew/Kelly/Nick/Barry | Flying Fifteen (Classic) | 2260 | 1051 | 47:45 | 3 | 0:45:26 | 14.0 |
15 | Chris McCormack | RS 100 10.2 | 301 | 992 | 46:02 | 3 | 0:46:24 | 15.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 4512 | 1148 | 39:43 | 3 | 0:34:36 | 1.0 | |
2 | Phil O'Nions | Blaze | 718 | 1032 | 37:16 | 3 | 0:36:07 | 2.0 | |
3 | Blair Jamieson | Solo | 4808 | 1148 | 42:53 | 3 | 0:37:21 | 3.0 | |
4 | James Ewence | Eve Williams | RS 200 | 581 | 1053 | 39:33 | 3 | 0:37:34 | 4.0 |
5 | Mike Weeks | Solo | 4241 | 1148 | 43:11 | 3 | 0:37:37 | 5.0 | |
6 | Sue Morris | Alison Hall | Albacore | 8068 | 1055 | 40:36 | 3 | 0:38:29 | 6.0 |
7 | Andy Schaffner | Tom Schaffner | RS 200 | 761 | 1053 | 40:32 | 3 | 0:38:30 | 7.0 |
8 | Gary Morris | RS 300 | 318 | 995 | 38:48 | 3 | 0:39:00 | 8.0 | |
9 | John Harvey | Andrew/Kelly/Nick/Barry | Flying Fifteen (Classic) | 2260 | 1051 | 42:07 | 3 | 0:40:04 | 9.0 |
10 | Vernon Perkins | Solo | 4049 | 1148 | 46:36 | 3 | 0:40:36 | 10.0 | |
11 | Rachel Vynne | William Gardiner | Wayfarer | 6991 | 1101 | 44:50 | 3 | 0:40:43 | 11.0 |
12 | Tony Oatley | Tim G./Craig | Flying Fifteen (Silver) | 3374 | 1039 | 42:30 | 3 | 0:40:54 | 12.0 |
13 | Chris McCormack | RS 100 10.2 | 301 | 992 | 42:35 | 3 | 0:42:56 | 13.0 | |
14 | Paul Kimmens | Solo | 5148 | 1148 | DNF | 16.0 | |||
14 | Ian Bartlett | Solo | 5282 | 1148 | DNF | 16.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phil O'Nions | Blaze | 718 | 1032 | 31:32 | 2 | 0:30:33 | 1.5 | |
1 | David Pocock | Solo | 4866 | 1148 | 35:04 | 2 | 0:30:33 | 1.5 | |
3 | Tony Oatley | Tim G./Craig | Flying Fifteen (Silver) | 3374 | 1039 | 33:03 | 2 | 0:31:49 | 3.0 |
4 | John Harvey | Andrew/Kelly/Nick/Barry | Flying Fifteen (Classic) | 2260 | 1051 | 34:35 | 2 | 0:32:54 | 4.0 |
5 | James Ewence | Eve Williams | RS 200 | 581 | 1053 | 38:29 | 2 | 0:36:33 | 5.0 |
6 | Mark Caldecourt | RS Vareo | 336 | 1052 | 39:14 | 2 | 0:37:18 | 6.0 | |
7 | Blair Jamieson | Solo | 4808 | 1148 | DNF | 9.0 | |||
7 | Gary Morris | RS 300 | 318 | 995 | DNF | 9.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Phil O'Nions | Blaze | 718 | 1032 | 39:30 | 3 | 0:38:17 | 1.0 | |
2 | Tony Oatley | Tim G./Craig | Flying Fifteen (Silver) | 3374 | 1039 | 42:15 | 3 | 0:40:40 | 2.0 |
3 | David Pocock | Solo | 4866 | 1148 | 47:09 | 3 | 0:41:04 | 3.0 | |
4 | James Ewence | Eve Williams | RS 200 | 581 | 1053 | 43:18 | 3 | 0:41:07 | 4.0 |
5 | John Harvey | Andrew/Kelly/Nick/Barry | Flying Fifteen (Classic) | 2260 | 1051 | 43:22 | 3 | 0:41:16 | 5.0 |
6 | Mark Caldecourt | RS Vareo | 336 | 1052 | 51:31 | 2 | 1:13:27 | 6.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 4512 | 1148 | 45:53 | 4 | 0:39:58 | 1.0 | |
2 | Rupert Stock | Laser | 159654 | 1087 | 44:34 | 4 | 0:41:00 | 2.0 | |
3 | Catriona Wallace | Charlotte Ashworth | 420 | 53598 | 1100 | 45:11 | 4 | 0:41:05 | 3.0 |
4 | Aliya Jannaty | Aqil Jannaty | Cadet | 9963 | 1432 | 44:15 | 3 | 0:41:12 | 4.0 |
5 | David Pocock | Solo | 4866 | 1148 | 47:22 | 4 | 0:41:16 | 5.0 | |
6 | Blair Jamieson | Solo | 4808 | 1148 | 47:46 | 4 | 0:41:37 | 6.0 | |
7 | Andrew Wallace | Ali Wallace | Flying Fifteen (Silver) | 3355 | 1039 | 44:08 | 4 | 0:42:29 | 7.0 |
8 | Tony Oatley | Tim G./Craig | Flying Fifteen (Silver) | 3374 | 1039 | 46:50 | 4 | 0:45:05 | 8.0 |
9 | John Harvey | Andrew/Kelly/Nick/Barry | Flying Fifteen (Classic) | 2260 | 1051 | 47:33 | 4 | 0:45:15 | 9.5 |
9 | Kevin Weatherhead | RS Vareo | 306 | 1052 | 47:36 | 4 | 0:45:15 | 9.5 | |
11 | Bill Smith | RS Vareo | 462 | 1052 | 48:00 | 4 | 0:45:38 | 11.0 | |
12 | Andrew Appleton | RS Vareo | 407 | 1052 | 48:28 | 4 | 0:46:04 | 12.0 | |
13 | Vernon Perkins | Solo | 4049 | 1148 | 54:40 | 4 | 0:47:37 | 13.0 | |
14 | Mark Caldecourt | RS Vareo | 336 | 1052 | 50:10 | 4 | 0:47:41 | 14.0 | |
15 | Gary Morris | RS 300 | 318 | 995 | 50:04 | 4 | 0:50:19 | 15.0 | |
16 | Chris McCormack | RS 100 10.2 | 301 | 992 | 53:02 | 3 | 1:11:17 | 16.0 | |
17 | Liz Hassall | Kathy Williams | Albacore | 8008 | 1055 | DNS | 17.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Wallace | Ali Wallace | Flying Fifteen (Silver) | 3355 | 1039 | 36:12 | 5 | 0:34:50 | 1.0 |
2 | Catriona Wallace | Charlotte Ashworth | 420 | 53598 | 1100 | 48:49 | 5 | 0:44:23 | 2.0 |
3 | Guy Lonsdale | Solo | 4512 | 1148 | 51:00 | 5 | 0:44:26 | 3.0 | |
4 | Aliya Jannaty | Aqil Jannaty | Cadet | 9963 | 1432 | 51:07 | 4 | 0:44:37 | 4.0 |
5 | Rupert Stock | Laser | 159654 | 1087 | 49:18 | 5 | 0:45:21 | 5.0 | |
6 | John Harvey | Andrew/Kelly/Nick/Barry | Flying Fifteen (Classic) | 2260 | 1051 | 48:46 | 5 | 0:46:24 | 6.0 |
7 | Blair Jamieson | Solo | 4808 | 1148 | 53:45 | 5 | 0:46:49 | 7.0 | |
8 | Mark Caldecourt | RS Vareo | 336 | 1052 | 49:31 | 5 | 0:47:04 | 8.0 | |
9 | Tony Oatley | Tim G./Craig | Flying Fifteen (Silver) | 3374 | 1039 | 48:59 | 5 | 0:47:09 | 9.0 |
10 | David Pocock | Solo | 4866 | 1148 | 54:20 | 5 | 0:47:20 | 10.0 | |
11 | Bill Smith | RS Vareo | 462 | 1052 | 50:21 | 5 | 0:47:52 | 11.0 | |
12 | Kevin Weatherhead | RS Vareo | 306 | 1052 | 52:27 | 5 | 0:49:51 | 12.0 | |
13 | Vernon Perkins | Solo | 4049 | 1148 | 46:53 | 4 | 0:51:03 | 13.0 | |
14 | Andrew Appleton | RS Vareo | 407 | 1052 | 54:25 | 5 | 0:51:44 | 14.0 | |
15 | Chris McCormack | RS 100 10.2 | 301 | 992 | 53:08 | 4 | 1:06:57 | 15.0 | |
16 | Gary Morris | RS 300 | 318 | 995 | DNF | 4 | 18.0 | ||
16 | Liz Hassall | Kathy Williams | Albacore | 8008 | 1055 | DNF | 18.0 |
Position | Helm Name | Crew Name | Class | Sail No | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Guy Lonsdale | Solo | 4512 | 1148 | 43:34 | 4 | 0:37:57 | 1.0 | |
